According to the specific demands and requirements of the customers, we are into providing Energy Management Solutions. These Energy Management Solutions are effective in nature.
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Testing Service Level | With Certificates |
Test Interval | One Time Requirement |
Need Standard Certification | Yes |
Type of Testing | Overload Circuits, Loose Connections, Leakage Testing |
Customer/Business Type | Customer Requirement |
Service Charges | Per day |
Application/Usage | Industrial |
Location | Bengalore |
Testing Area | Electrical |
Test Location | Customer Place |
Need Certification | No |
Service Completion | 4 to 8 Hours |
Testing Type | Leakage Testing, Overload Circuits |
Need Test Result | >24 Hours |
Is It Need AMC | Not Need AMC |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Need AMC | Yes |
Type of Service | Energy Cost Saving |
Application Area | Commercial |
Mode of Report | Soft Copy, Hard Copy |
Approx. Rs 8,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Input Phase | Three Phase |
Motor Power (kW) | 0.37 - 5000 kW |
Phase | Three Phase, Single Phase |
Brand | ABB |
Display | Digital |
Condition | New |
Motor RPM | 750 - 3000 RPM |
Application | AHU, Secendary pump, cooling tower |
Model/Type | ACS310 VFD |
Explore More Products
© Rcube Electric Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited